<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRMFYI &#187; iPhone</title>
	<atom:link href="http://crmfyi.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://crmfyi.com</link>
	<description>Good to know news, views, and stuff you can use about Salesforce.com</description>
	<lastBuildDate>Wed, 04 May 2011 11:54:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Expense Reporting Just Got Sexy with Expense2GO for iPhone</title>
		<link>http://crmfyi.com/expense-reporting-just-got-sexy-with-expense2go-for-iphone/</link>
		<comments>http://crmfyi.com/expense-reporting-just-got-sexy-with-expense2go-for-iphone/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 06:29:49 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[AppExchange]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Visualforce]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=140</guid>
		<description><![CDATA[When you travel, why is it that in spite of the fact that you want your money back quickly, submitting your expense report is not the top activity on your mind? So far, for most of us, it&#8217;s because we&#8217;ve been stuck in a tedious processes of gathering receipts, taping them to paper, inputting data on either a spreadsheet or online app, then either dropping them in an envelope to Accounting. We put off submitting that expense report because it&#8217;s &#8230; <a href="http://crmfyi.com/expense-reporting-just-got-sexy-with-expense2go-for-iphone/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/expense-reporting-just-got-sexy-with-expense2go-for-iphone/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

