<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRMFYI &#187; Analytics</title>
	<atom:link href="http://crmfyi.com/tag/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://crmfyi.com</link>
	<description>Good to know news, views, and stuff you can use about Salesforce.com</description>
	<lastBuildDate>Wed, 04 May 2011 11:54:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A click away from $2.5M more revenue per team?</title>
		<link>http://crmfyi.com/a-click-away-from-25m-more-revenue-per-team/</link>
		<comments>http://crmfyi.com/a-click-away-from-25m-more-revenue-per-team/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 19:10:55 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[AppExchange]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=177</guid>
		<description><![CDATA[Randall Isaac, CEO of Bluetide Management is my guest blogger today.  I&#8217;ve known Randall for a year and a half and his company specializes in unearthing data hidden in CRM that affects decision making and bottom lines. Sales process makes a dramatic improvement on revenue performance, yet the majority of sales managers don’t use it effectively.   I am an unabashed fan of CSO Insights’ annual poll of sales executives. As opposed to research from many top analyst firms that &#8230; <a href="http://crmfyi.com/a-click-away-from-25m-more-revenue-per-team/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/a-click-away-from-25m-more-revenue-per-team/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Salesforce / Google Integration I&#8217;m Looking For</title>
		<link>http://crmfyi.com/the-salesforce-google-integration-im-looking-for/</link>
		<comments>http://crmfyi.com/the-salesforce-google-integration-im-looking-for/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 04:57:03 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[My Ideas @ Idea Exchange]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=119</guid>
		<description><![CDATA[Talk seems to be forming around the &#8220;big announcements&#8221; coming next Monday from Salesforce.&#160; TechCrunch says it has&#160;to do with more Google integration.&#160; That&#8217;s cool&#8230;.maybe it could have some of what I&#8217;ve beein hoping for. If you look at the new ways you can integrate Google Gadgets into iGoogle with your Google Spreadsheets data, you&#8217;ll see some pretty good looking charts.&#160; I&#8217;d like to see the ability to use Google Gadgets within a Salesforce Dashboard or Report.&#160; Appirio has done &#8230; <a href="http://crmfyi.com/the-salesforce-google-integration-im-looking-for/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/the-salesforce-google-integration-im-looking-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search: How Salesforce Finds All That Content For Us Across Their Sites</title>
		<link>http://crmfyi.com/search-how-salesforce-finds-all-that-content-for-us-across-their-sites/</link>
		<comments>http://crmfyi.com/search-how-salesforce-finds-all-that-content-for-us-across-their-sites/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 05:47:52 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[AppExchange]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Dreamforce]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=106</guid>
		<description><![CDATA[Successforce is the mack daddy source for info you need as a Salesforce user, developer, administrator, executive, or competitor.&#160; (OK, you need some other bloggers too)&#160; Not a walled garden, they&#8217;ve made Successforce open to all who want to read and even contribute to the content therein.&#160; But how does Salesforce make it easy to find what you need? The answer lies in Google Custom Search Business Edition.&#160; Ryan Pollock, a Product Marketing guy from Google wrote a blog post &#8230; <a href="http://crmfyi.com/search-how-salesforce-finds-all-that-content-for-us-across-their-sites/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/search-how-salesforce-finds-all-that-content-for-us-across-their-sites/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Connect the Dots &#8211; Not Just Child&#8217;s Play, It&#8217;s Relationship Analytics</title>
		<link>http://crmfyi.com/connect-the-dots-not-just-childs-play-its-relationship-analytics/</link>
		<comments>http://crmfyi.com/connect-the-dots-not-just-childs-play-its-relationship-analytics/#comments</comments>
		<pubDate>Fri, 11 May 2007 04:32:22 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=16</guid>
		<description><![CDATA[Want to make a connection with someone at a prospect,&#160;but you don&#8217;t know who to go through?&#160; It&#8217;s the age-old problem of making the connections you want through paths you don&#8217;t yet know.&#160; How do you do it?&#160;&#160; Suppose I want to meet Dave Girouard, VP and General Manager of Google Enterprise.&#160;&#160;&#160;What&#8217;s my best method of getting to him? If I go in through LinkedIn, I see that I&#8217;m&#160;three degrees from him.&#160; I can go through six of my connections &#8230; <a href="http://crmfyi.com/connect-the-dots-not-just-childs-play-its-relationship-analytics/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/connect-the-dots-not-just-childs-play-its-relationship-analytics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

