<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRMFYI &#187; Sales</title>
	<atom:link href="http://crmfyi.com/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://crmfyi.com</link>
	<description>Good to know news, views, and stuff you can use about Salesforce.com</description>
	<lastBuildDate>Wed, 04 May 2011 11:54:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>When Hit or Miss Research Just Doesn&#8217;t Cut It in Business, You Need To Try Gist</title>
		<link>http://crmfyi.com/when-hit-or-miss-research-just-doesnt-cut-it-in-business-you-need-to-try-gist/</link>
		<comments>http://crmfyi.com/when-hit-or-miss-research-just-doesnt-cut-it-in-business-you-need-to-try-gist/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 05:01:47 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[Integration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=381</guid>
		<description><![CDATA[When Shane Mac at Gist approached me for a quick guest blog post on how I use Gist, I jumped at the opportunity. It&#8217;s easy to talk about companies and products that make your life better. Today my post hit their blog and you can certainly read more about it here. Just as a bonus feature for Salesforce enthusiasts, I figured I&#8217;d give you a couple more insights on why I like Gist. A one-sentence description of Gist is &#8220;Aggregated &#8230; <a href="http://crmfyi.com/when-hit-or-miss-research-just-doesnt-cut-it-in-business-you-need-to-try-gist/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/when-hit-or-miss-research-just-doesnt-cut-it-in-business-you-need-to-try-gist/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How to Prevent Your Accounts and Contacts From Aging Like Fish</title>
		<link>http://crmfyi.com/how-to-prevent-your-accounts-and-contacts-from-aging-like-fish/</link>
		<comments>http://crmfyi.com/how-to-prevent-your-accounts-and-contacts-from-aging-like-fish/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:30:24 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[AppExchange]]></category>
		<category><![CDATA[Chatter]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[jigsaw]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=364</guid>
		<description><![CDATA[Jigsaw for Salesforce CRM gives you realtime feedback on how current your accounts and contacts are. A red light means something is out of sync. Check it, merge the data in, and you're done. Jigsaw is also fully integrated to Chatter to proactively notify you of changes. <a href="http://crmfyi.com/how-to-prevent-your-accounts-and-contacts-from-aging-like-fish/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/how-to-prevent-your-accounts-and-contacts-from-aging-like-fish/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Geo Got Me Excited on a Monday Morning</title>
		<link>http://crmfyi.com/geo-got-me-excited-on-a-monday-morning/</link>
		<comments>http://crmfyi.com/geo-got-me-excited-on-a-monday-morning/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 05:59:36 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[AppExchange]]></category>
		<category><![CDATA[Force.com]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=349</guid>
		<description><![CDATA[A free app from the Salesforce AppExchange called Find Nearby Accounts helps you geolocate records from Salesforce, view them on Google Maps, find other Accounts, Contacts or Leads nearby, and provide driving directions in one easy package.  <a href="http://crmfyi.com/geo-got-me-excited-on-a-monday-morning/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/geo-got-me-excited-on-a-monday-morning/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New Salesforce Contact Manager Edition Makes it Affordable for SMBs to Get In the Cloud</title>
		<link>http://crmfyi.com/new-salesforce-contact-manager-edition-makes-it-affordable-for-smbs-to-get-in-the-cloud/</link>
		<comments>http://crmfyi.com/new-salesforce-contact-manager-edition-makes-it-affordable-for-smbs-to-get-in-the-cloud/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 04:01:29 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[AppExchange]]></category>
		<category><![CDATA[Contact Manager]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[SMB]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=186</guid>
		<description><![CDATA[If you&#8217;re a small business and haven&#8217;t heard of Salesforce.com, it&#8217;s time you get to know them.  It&#8217;s Salesforce that really pioneered &#8220;the cloud,&#8221; or running your business without a server, and today they&#8217;ve made it affordable for you to effectively manage your business contacts on an enterprise-class platform that&#8217;s accessible anywhere there&#8217;s a browser.  And when your business grows, Salesforce can grow with you. For years, large companies have managed their business relationships and processes using rather complex software known as &#8230; <a href="http://crmfyi.com/new-salesforce-contact-manager-edition-makes-it-affordable-for-smbs-to-get-in-the-cloud/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/new-salesforce-contact-manager-edition-makes-it-affordable-for-smbs-to-get-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>A click away from $2.5M more revenue per team?</title>
		<link>http://crmfyi.com/a-click-away-from-25m-more-revenue-per-team/</link>
		<comments>http://crmfyi.com/a-click-away-from-25m-more-revenue-per-team/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 19:10:55 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[AppExchange]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=177</guid>
		<description><![CDATA[Randall Isaac, CEO of Bluetide Management is my guest blogger today.  I&#8217;ve known Randall for a year and a half and his company specializes in unearthing data hidden in CRM that affects decision making and bottom lines. Sales process makes a dramatic improvement on revenue performance, yet the majority of sales managers don’t use it effectively.   I am an unabashed fan of CSO Insights’ annual poll of sales executives. As opposed to research from many top analyst firms that &#8230; <a href="http://crmfyi.com/a-click-away-from-25m-more-revenue-per-team/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/a-click-away-from-25m-more-revenue-per-team/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dreamforce 07 Breakout Sessions Begin Showing Up Online</title>
		<link>http://crmfyi.com/dreamforce-07-breakout-sessions-begin-showing-up-online/</link>
		<comments>http://crmfyi.com/dreamforce-07-breakout-sessions-begin-showing-up-online/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 04:53:11 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[AppExchange]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Dreamforce]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Service and Support]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Dreamforce 07]]></category>
		<category><![CDATA[Successforce]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=102</guid>
		<description><![CDATA[See the sessions you missed at Dreamforce 07.&#160; They&#8217;re starting to show up on Google Video.&#160; About 50 of the breakout sessions are available already and more will be added soon.&#160; To see what&#8217;s&#160;available now, search Google Video for Dreamforce and sort the results by Date.&#160; If you&#8217;d like to know when new videos are posted, you can&#160;subscribe to the RSS feed for new videos with the Dreamforce tag. You&#8217;ll also find some user submitted videos of the excitement of &#8230; <a href="http://crmfyi.com/dreamforce-07-breakout-sessions-begin-showing-up-online/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/dreamforce-07-breakout-sessions-begin-showing-up-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Faceforce; Social Networking Reaches Into the Enterprise</title>
		<link>http://crmfyi.com/faceforce-social-networking-reaches-into-the-enterprise/</link>
		<comments>http://crmfyi.com/faceforce-social-networking-reaches-into-the-enterprise/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 05:03:39 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[AppExchange]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=90</guid>
		<description><![CDATA[Today, I got to look at what I first thought was an unlikely match of my two favorite platforms; Salesforce.com and Facebook.&#160; It&#8217;s called Faceforce and it augments your Lead, Contact, and Account data in Salesforce.com, helping you build deeper relationships with your customers and prospects. When I first heard about this mashup, I wondered what value one would offer the other.&#160; I like both platforms and though I use both daily, I didn&#8217;t see how one would benefit the &#8230; <a href="http://crmfyi.com/faceforce-social-networking-reaches-into-the-enterprise/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/faceforce-social-networking-reaches-into-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>If a Customer Complains About Your Company on the Internet and You Donâ€™t Notice It, Will Anyone?</title>
		<link>http://crmfyi.com/if-a-customer-complains-about-your-company-on-the-internet-and-you-don%e2%80%99t-notice-it-will-anyone/</link>
		<comments>http://crmfyi.com/if-a-customer-complains-about-your-company-on-the-internet-and-you-don%e2%80%99t-notice-it-will-anyone/#comments</comments>
		<pubDate>Wed, 30 May 2007 04:58:01 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Service and Support]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=31</guid>
		<description><![CDATA[John Ragsdale, of the Service &#38; Support Professionals Association (SSPA), writes about a new service called TruCast by Visible Technologies that brings visibility to what your customers or anyone&#160;is saying about your company across the Internet and blogosphere. What I find potentially even more interesting is that this tool not only identifies what is being said about your company, but it brings into view the overall sentiment of their posts and even maps out their sphere of influence across social &#8230; <a href="http://crmfyi.com/if-a-customer-complains-about-your-company-on-the-internet-and-you-don%e2%80%99t-notice-it-will-anyone/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/if-a-customer-complains-about-your-company-on-the-internet-and-you-don%e2%80%99t-notice-it-will-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

