<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRMFYI &#187; Productivity</title>
	<atom:link href="http://crmfyi.com/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://crmfyi.com</link>
	<description>Good to know news, views, and stuff you can use about Salesforce.com</description>
	<lastBuildDate>Wed, 04 May 2011 11:54:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Evernote &#8211; The Salesforce Admin and Developer&#8217;s Other Brain</title>
		<link>http://crmfyi.com/evernote-the-salesforce-admin-and-developers-other-brain/</link>
		<comments>http://crmfyi.com/evernote-the-salesforce-admin-and-developers-other-brain/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 11:30:12 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[memory]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=441</guid>
		<description><![CDATA[Being a great Salesforce.com administrator or developer doesn't take having all the answers, but rather having access to the answers. Our brains can only handle so much before they need help from the outside. That's where Evernote comes in. Learn how Evernote will make you a better administrator or developer. <a href="http://crmfyi.com/evernote-the-salesforce-admin-and-developers-other-brain/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/evernote-the-salesforce-admin-and-developers-other-brain/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Joys of the Anywhere Nowhere Office</title>
		<link>http://crmfyi.com/joys-of-the-anywhere-nowhere-office/</link>
		<comments>http://crmfyi.com/joys-of-the-anywhere-nowhere-office/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 22:46:37 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Gist]]></category>
		<category><![CDATA[Google Apps]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=321</guid>
		<description><![CDATA[Cloud computing allows me to securely work from not only anywhere, but even from no particular place. Armed with a browser, I can do my work without plugins, applications, or flash drives. <a href="http://crmfyi.com/joys-of-the-anywhere-nowhere-office/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/joys-of-the-anywhere-nowhere-office/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Day the Earth was Chatterized</title>
		<link>http://crmfyi.com/the-day-the-earth-was-chatterized/</link>
		<comments>http://crmfyi.com/the-day-the-earth-was-chatterized/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:30:49 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[Chatter]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[chatter exchange]]></category>
		<category><![CDATA[chatter labs]]></category>
		<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=322</guid>
		<description><![CDATA[Can you think of a significant day in the history of software? I&#8217;m looking for a day that a single company changed the way millions of people do business and made them more productive. I&#8217;m guessing there have been a few; but honestly none of them quickly come to mind. From this point forward though, June 22, 2010 ought to stick in your mind as &#8220;The Day the Earth was Chatterized. &#8220; Salesforce Chatter is a collaboration platform for business &#8230; <a href="http://crmfyi.com/the-day-the-earth-was-chatterized/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/the-day-the-earth-was-chatterized/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Teach Those Old Dashboards of Yours a New Trick</title>
		<link>http://crmfyi.com/teach-those-old-dashboards-of-yours-a-new-trick/</link>
		<comments>http://crmfyi.com/teach-those-old-dashboards-of-yours-a-new-trick/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 06:14:41 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[dashboards]]></category>
		<category><![CDATA[tweak]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=266</guid>
		<description><![CDATA[Today I discovered a quick little tweak that can make your dashboards make more sense. It&#8217;s really simple, yet makes a big impact on reading the data. When you see dashboard tables with &#8220;Record Count&#8221; on them, it&#8217;s not completely intuitive what kind of records you&#8217;re talking about. I found a simple way to relabel that dashboard component with the real label of what it is like Accounts, Contacts, Quotes Generated or whatever your data. This simple tweak uses the &#8230; <a href="http://crmfyi.com/teach-those-old-dashboards-of-yours-a-new-trick/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/teach-those-old-dashboards-of-yours-a-new-trick/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Salesforce Service Cloud 2 Introduces Knowledge, Answers, and the Greatly Anticipated, Native Salesforce for Twitter</title>
		<link>http://crmfyi.com/salesforce-service-cloud-2-introduces-knowledge-answers-and-the-greatly-anticipated-native-salesforce-for-twitter/</link>
		<comments>http://crmfyi.com/salesforce-service-cloud-2-introduces-knowledge-answers-and-the-greatly-anticipated-native-salesforce-for-twitter/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 04:00:43 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[AppExchange]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Force.com]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Service and Support]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[instranet]]></category>
		<category><![CDATA[knowledgebase]]></category>
		<category><![CDATA[service cloud]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=187</guid>
		<description><![CDATA[Momentum keeps growing in the Service and Support realm at Salesforce.com.  What started as humble beginnings back in 2005 as relatively simple case management is now expanding to be the most comprehensive Service and Support offering yet; the Salesforce Service Cloud 2.  With 8,000 companies already using the &#8220;current&#8221; Service Cloud platform, Salesforce has cemented their commitment to continued innovation, putting time, money, and developers behind building the best service offering available on any platform and for any business. Service &#8230; <a href="http://crmfyi.com/salesforce-service-cloud-2-introduces-knowledge-answers-and-the-greatly-anticipated-native-salesforce-for-twitter/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/salesforce-service-cloud-2-introduces-knowledge-answers-and-the-greatly-anticipated-native-salesforce-for-twitter/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Summer 09 Sets Sail this June with Features You Want and Need</title>
		<link>http://crmfyi.com/summer-09-sets-sail-this-june-with-features-you-want-and-need/</link>
		<comments>http://crmfyi.com/summer-09-sets-sail-this-june-with-features-you-want-and-need/#comments</comments>
		<pubDate>Tue, 12 May 2009 05:31:42 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Service and Support]]></category>
		<category><![CDATA[idea exchange]]></category>
		<category><![CDATA[summer 09]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=183</guid>
		<description><![CDATA[  Excitement builds around three times a year about what goodies Salesforce will deliver to their users via a painless application upgrade.  A few months before a release, you get some glimpses from the Idea Exchange of what’s coming, but then about a month before the release goes out the door, you get the final Release Notes that detail all the stuff they’ve been working on.  Summer 09 is coming this June and has a good dose of enhancements and new features.  &#8230; <a href="http://crmfyi.com/summer-09-sets-sail-this-june-with-features-you-want-and-need/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/summer-09-sets-sail-this-june-with-features-you-want-and-need/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Want to See the Future of Salesforce? You Can</title>
		<link>http://crmfyi.com/want-to-see-the-future-of-salesforce-you-can/</link>
		<comments>http://crmfyi.com/want-to-see-the-future-of-salesforce-you-can/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 04:49:51 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Input]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=182</guid>
		<description><![CDATA[How would you like to see the next generation of Salesforce user interface and influence the features that they work on for the future?  You can do that by participating in usability studies with Salesforce that are going on all the time.  Not only can you see all this, you&#8217;ll get compensated for the hour of your time that it takes to participate.  Depending on the testing, you can get a $50 or $100 Amazon gift card for just that &#8230; <a href="http://crmfyi.com/want-to-see-the-future-of-salesforce-you-can/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/want-to-see-the-future-of-salesforce-you-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A click away from $2.5M more revenue per team?</title>
		<link>http://crmfyi.com/a-click-away-from-25m-more-revenue-per-team/</link>
		<comments>http://crmfyi.com/a-click-away-from-25m-more-revenue-per-team/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 19:10:55 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[AppExchange]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=177</guid>
		<description><![CDATA[Randall Isaac, CEO of Bluetide Management is my guest blogger today.  I&#8217;ve known Randall for a year and a half and his company specializes in unearthing data hidden in CRM that affects decision making and bottom lines. Sales process makes a dramatic improvement on revenue performance, yet the majority of sales managers don’t use it effectively.   I am an unabashed fan of CSO Insights’ annual poll of sales executives. As opposed to research from many top analyst firms that &#8230; <a href="http://crmfyi.com/a-click-away-from-25m-more-revenue-per-team/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/a-click-away-from-25m-more-revenue-per-team/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Relive Dreamforce 08 in the Comfort of Your Home or Office</title>
		<link>http://crmfyi.com/relive-dreamforce-08-in-the-comfort-of-your-home-or-office/</link>
		<comments>http://crmfyi.com/relive-dreamforce-08-in-the-comfort-of-your-home-or-office/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 17:09:41 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[Dreamforce]]></category>
		<category><![CDATA[Force.com]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Dreamforce 08]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=168</guid>
		<description><![CDATA[Salesforce has provided the Dreamforce 08 breakout sessions in record time this year.  Kudos to Erica Kuhl and her web services team at Salesforce tor getting them up so quickly. Head on over to the Salesforce.com Community site and check out all the sessions you wanted to attend but couldn&#8217;t get to.  This year they have much better packaging of the content as the audio is synced to all the slides shown in the session.  Now you&#8217;ll see everything you &#8230; <a href="http://crmfyi.com/relive-dreamforce-08-in-the-comfort-of-your-home-or-office/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/relive-dreamforce-08-in-the-comfort-of-your-home-or-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expense Reporting Just Got Sexy with Expense2GO for iPhone</title>
		<link>http://crmfyi.com/expense-reporting-just-got-sexy-with-expense2go-for-iphone/</link>
		<comments>http://crmfyi.com/expense-reporting-just-got-sexy-with-expense2go-for-iphone/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 06:29:49 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[AppExchange]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Visualforce]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=140</guid>
		<description><![CDATA[When you travel, why is it that in spite of the fact that you want your money back quickly, submitting your expense report is not the top activity on your mind? So far, for most of us, it&#8217;s because we&#8217;ve been stuck in a tedious processes of gathering receipts, taping them to paper, inputting data on either a spreadsheet or online app, then either dropping them in an envelope to Accounting. We put off submitting that expense report because it&#8217;s &#8230; <a href="http://crmfyi.com/expense-reporting-just-got-sexy-with-expense2go-for-iphone/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/expense-reporting-just-got-sexy-with-expense2go-for-iphone/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

