<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRMFYI &#187; News</title>
	<atom:link href="http://crmfyi.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://crmfyi.com</link>
	<description>Good to know news, views, and stuff you can use about Salesforce.com</description>
	<lastBuildDate>Wed, 04 May 2011 11:54:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Little Help from My Friends</title>
		<link>http://crmfyi.com/a-little-help-from-my-friends/</link>
		<comments>http://crmfyi.com/a-little-help-from-my-friends/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 18:53:00 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[Visualforce]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=425</guid>
		<description><![CDATA[In a demonstration of community and collaboration, Mike Gerholdt and I have created a blog post / demo video of utilizing inline Visualforce to display rich text info in standard page layouts without using fields.  <a href="http://crmfyi.com/a-little-help-from-my-friends/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/a-little-help-from-my-friends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When Hit or Miss Research Just Doesn&#8217;t Cut It in Business, You Need To Try Gist</title>
		<link>http://crmfyi.com/when-hit-or-miss-research-just-doesnt-cut-it-in-business-you-need-to-try-gist/</link>
		<comments>http://crmfyi.com/when-hit-or-miss-research-just-doesnt-cut-it-in-business-you-need-to-try-gist/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 05:01:47 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[Integration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=381</guid>
		<description><![CDATA[When Shane Mac at Gist approached me for a quick guest blog post on how I use Gist, I jumped at the opportunity. It&#8217;s easy to talk about companies and products that make your life better. Today my post hit their blog and you can certainly read more about it here. Just as a bonus feature for Salesforce enthusiasts, I figured I&#8217;d give you a couple more insights on why I like Gist. A one-sentence description of Gist is &#8220;Aggregated &#8230; <a href="http://crmfyi.com/when-hit-or-miss-research-just-doesnt-cut-it-in-business-you-need-to-try-gist/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/when-hit-or-miss-research-just-doesnt-cut-it-in-business-you-need-to-try-gist/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Geo Got Me Excited on a Monday Morning</title>
		<link>http://crmfyi.com/geo-got-me-excited-on-a-monday-morning/</link>
		<comments>http://crmfyi.com/geo-got-me-excited-on-a-monday-morning/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 05:59:36 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[AppExchange]]></category>
		<category><![CDATA[Force.com]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=349</guid>
		<description><![CDATA[A free app from the Salesforce AppExchange called Find Nearby Accounts helps you geolocate records from Salesforce, view them on Google Maps, find other Accounts, Contacts or Leads nearby, and provide driving directions in one easy package.  <a href="http://crmfyi.com/geo-got-me-excited-on-a-monday-morning/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/geo-got-me-excited-on-a-monday-morning/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Day the Earth was Chatterized</title>
		<link>http://crmfyi.com/the-day-the-earth-was-chatterized/</link>
		<comments>http://crmfyi.com/the-day-the-earth-was-chatterized/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:30:49 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[Chatter]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[chatter exchange]]></category>
		<category><![CDATA[chatter labs]]></category>
		<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=322</guid>
		<description><![CDATA[Can you think of a significant day in the history of software? I&#8217;m looking for a day that a single company changed the way millions of people do business and made them more productive. I&#8217;m guessing there have been a few; but honestly none of them quickly come to mind. From this point forward though, June 22, 2010 ought to stick in your mind as &#8220;The Day the Earth was Chatterized. &#8220; Salesforce Chatter is a collaboration platform for business &#8230; <a href="http://crmfyi.com/the-day-the-earth-was-chatterized/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/the-day-the-earth-was-chatterized/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>I Need You; to Join The Salesforce Channel Community</title>
		<link>http://crmfyi.com/i-need-you-to-join-the-salesforce-channel-community/</link>
		<comments>http://crmfyi.com/i-need-you-to-join-the-salesforce-channel-community/#comments</comments>
		<pubDate>Fri, 21 May 2010 03:51:57 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=311</guid>
		<description><![CDATA[If you follow me on Twitter, it&#8217;s hard to miss my regular status updates like,  &#8220;21 videos were posted to The Salesforce Channel today,&#8221; but what&#8217;s that all about? The Salesforce Channel is a website where I curate Salesforce videos from all over the Internet into one place so you don&#8217;t have to do the searching. My motto is, &#8220;Your single source for Salesforce video.&#8221; I found that while many videos about Salesforce.com exist in large repositories like YouTube, searching &#8230; <a href="http://crmfyi.com/i-need-you-to-join-the-salesforce-channel-community/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/i-need-you-to-join-the-salesforce-channel-community/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Higher Ed Cloud; Studentforce + Chatter = Brilliant</title>
		<link>http://crmfyi.com/the-higher-ed-cloud-studentforce-chatter-brilliant/</link>
		<comments>http://crmfyi.com/the-higher-ed-cloud-studentforce-chatter-brilliant/#comments</comments>
		<pubDate>Tue, 18 May 2010 04:27:36 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[Chatter]]></category>
		<category><![CDATA[Force.com]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[guest blog post]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=299</guid>
		<description><![CDATA[Today&#8217;s guest post is by Ed Schlesinger, better known as @studentforcenow on Twitter. Ed is a father and a businessman who has an incredible vision for the possibilities of cloud computing to help higher education. His brainchild, Studentforce is a unique portal for universities which connects students to faculty and administration to everyone. With the announcement of Chatter, Ed immediately saw the amazing potential that Chatter would have on Studentforce and I want you to hear what he&#8217;s poured his &#8230; <a href="http://crmfyi.com/the-higher-ed-cloud-studentforce-chatter-brilliant/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/the-higher-ed-cloud-studentforce-chatter-brilliant/feed/</wfw:commentRss>
		<slash:comments>248</slash:comments>
		</item>
		<item>
		<title>Chatter Takes a Starring Role with Cloud 2 and the New ChatterExchange</title>
		<link>http://crmfyi.com/chatter-takes-a-starring-role-with-cloud-2-and-the-new-chatterexchange/</link>
		<comments>http://crmfyi.com/chatter-takes-a-starring-role-with-cloud-2-and-the-new-chatterexchange/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 12:00:05 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[Chatter]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AppExchange]]></category>
		<category><![CDATA[chatterexchange]]></category>
		<category><![CDATA[cloud2]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=274</guid>
		<description><![CDATA[The future of business applications is upon us. It&#8217;s a world where your data comes alive, those who log into your applications are people, not just users, your team&#8217;s past work is leveraged into future solutions and even proactively fed to those who need it, and you truly collaborate with not just your direct coworkers, but people from across the company in a way never before possible. This world is Cloud 2 and it&#8217;s not imaginary; it&#8217;s the reality that &#8230; <a href="http://crmfyi.com/chatter-takes-a-starring-role-with-cloud-2-and-the-new-chatterexchange/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/chatter-takes-a-starring-role-with-cloud-2-and-the-new-chatterexchange/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Teach Those Old Dashboards of Yours a New Trick</title>
		<link>http://crmfyi.com/teach-those-old-dashboards-of-yours-a-new-trick/</link>
		<comments>http://crmfyi.com/teach-those-old-dashboards-of-yours-a-new-trick/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 06:14:41 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[dashboards]]></category>
		<category><![CDATA[tweak]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=266</guid>
		<description><![CDATA[Today I discovered a quick little tweak that can make your dashboards make more sense. It&#8217;s really simple, yet makes a big impact on reading the data. When you see dashboard tables with &#8220;Record Count&#8221; on them, it&#8217;s not completely intuitive what kind of records you&#8217;re talking about. I found a simple way to relabel that dashboard component with the real label of what it is like Accounts, Contacts, Quotes Generated or whatever your data. This simple tweak uses the &#8230; <a href="http://crmfyi.com/teach-those-old-dashboards-of-yours-a-new-trick/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/teach-those-old-dashboards-of-yours-a-new-trick/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Be a Hero to Your Users</title>
		<link>http://crmfyi.com/be-a-hero-to-your-users/</link>
		<comments>http://crmfyi.com/be-a-hero-to-your-users/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 04:48:05 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[AppExchange]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=262</guid>
		<description><![CDATA[This week I had a chance to write a guest blog post for the Salesforce AppExchange. I chose to write about utilizing networks to become a hero to your Salesforce users. It&#8217;s not hard, it really doesn&#8217;t take that much time, and in the beginning, you can even start out by just listening in. No matter your experience level with Salesforce, you&#8217;ll gain a lot, just by listening on on some of the channels I mention. Have a look and &#8230; <a href="http://crmfyi.com/be-a-hero-to-your-users/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/be-a-hero-to-your-users/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Salesforce Chatter Goes Private Beta for 100 Customers</title>
		<link>http://crmfyi.com/salesforce-chatter-goes-private-beta-for-100-customers/</link>
		<comments>http://crmfyi.com/salesforce-chatter-goes-private-beta-for-100-customers/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:30:03 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[Chatter]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=238</guid>
		<description><![CDATA[Amid all the hoopla around Google Buzz, Salesforce is making some buzz themselves in the Enterprise space with the announcement of a Chatter private beta to 100 customers today. When Salesforce began looking for customers to start kicking the tires on Chatter, the response was overwhelming. More than 2,500 companies enthusiastically volunteered for the beta. From that, 100 were chosen across many industries including financial services, manufacturing, high tech, and professional services. So what really is Chatter? Well, if you&#8217;re &#8230; <a href="http://crmfyi.com/salesforce-chatter-goes-private-beta-for-100-customers/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/salesforce-chatter-goes-private-beta-for-100-customers/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
	</channel>
</rss>

