<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRMFYI &#187; Marketing</title>
	<atom:link href="http://crmfyi.com/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://crmfyi.com</link>
	<description>Good to know news, views, and stuff you can use about Salesforce.com</description>
	<lastBuildDate>Wed, 04 May 2011 11:54:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dreamforce 07 Breakout Sessions Begin Showing Up Online</title>
		<link>http://crmfyi.com/dreamforce-07-breakout-sessions-begin-showing-up-online/</link>
		<comments>http://crmfyi.com/dreamforce-07-breakout-sessions-begin-showing-up-online/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 04:53:11 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[AppExchange]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Dreamforce]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Service and Support]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Dreamforce 07]]></category>
		<category><![CDATA[Successforce]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=102</guid>
		<description><![CDATA[See the sessions you missed at Dreamforce 07.&#160; They&#8217;re starting to show up on Google Video.&#160; About 50 of the breakout sessions are available already and more will be added soon.&#160; To see what&#8217;s&#160;available now, search Google Video for Dreamforce and sort the results by Date.&#160; If you&#8217;d like to know when new videos are posted, you can&#160;subscribe to the RSS feed for new videos with the Dreamforce tag. You&#8217;ll also find some user submitted videos of the excitement of &#8230; <a href="http://crmfyi.com/dreamforce-07-breakout-sessions-begin-showing-up-online/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/dreamforce-07-breakout-sessions-begin-showing-up-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Faceforce; Social Networking Reaches Into the Enterprise</title>
		<link>http://crmfyi.com/faceforce-social-networking-reaches-into-the-enterprise/</link>
		<comments>http://crmfyi.com/faceforce-social-networking-reaches-into-the-enterprise/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 05:03:39 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[AppExchange]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=90</guid>
		<description><![CDATA[Today, I got to look at what I first thought was an unlikely match of my two favorite platforms; Salesforce.com and Facebook.&#160; It&#8217;s called Faceforce and it augments your Lead, Contact, and Account data in Salesforce.com, helping you build deeper relationships with your customers and prospects. When I first heard about this mashup, I wondered what value one would offer the other.&#160; I like both platforms and though I use both daily, I didn&#8217;t see how one would benefit the &#8230; <a href="http://crmfyi.com/faceforce-social-networking-reaches-into-the-enterprise/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/faceforce-social-networking-reaches-into-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Vertical Response Aims to Top the Charts</title>
		<link>http://crmfyi.com/vertical-response-aims-to-top-the-charts/</link>
		<comments>http://crmfyi.com/vertical-response-aims-to-top-the-charts/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 05:54:36 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[AppExchange]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=79</guid>
		<description><![CDATA[Direct email marketing AppExchange gurus, Vertical Response kick it again with their sophomore release of Nuthin&#8217; But an App Thang.&#160; Furious Alf&#160;is&#160;joined by&#160;2Fein and it looks like they&#8217;ve spent a bit more on the production this time.&#160;&#160;This is well-done viral marketing.&#160; The talent consists of Alf (Vertical Response Marketing Director) and Josh (Vertical Response Product Manager).&#160; Make sure to watch for Marc Benioff with the boys on the front page of Billboard.com in the video.&#160; I want to see these &#8230; <a href="http://crmfyi.com/vertical-response-aims-to-top-the-charts/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/vertical-response-aims-to-top-the-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If a Customer Complains About Your Company on the Internet and You Donâ€™t Notice It, Will Anyone?</title>
		<link>http://crmfyi.com/if-a-customer-complains-about-your-company-on-the-internet-and-you-don%e2%80%99t-notice-it-will-anyone/</link>
		<comments>http://crmfyi.com/if-a-customer-complains-about-your-company-on-the-internet-and-you-don%e2%80%99t-notice-it-will-anyone/#comments</comments>
		<pubDate>Wed, 30 May 2007 04:58:01 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Service and Support]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=31</guid>
		<description><![CDATA[John Ragsdale, of the Service &#38; Support Professionals Association (SSPA), writes about a new service called TruCast by Visible Technologies that brings visibility to what your customers or anyone&#160;is saying about your company across the Internet and blogosphere. What I find potentially even more interesting is that this tool not only identifies what is being said about your company, but it brings into view the overall sentiment of their posts and even maps out their sphere of influence across social &#8230; <a href="http://crmfyi.com/if-a-customer-complains-about-your-company-on-the-internet-and-you-don%e2%80%99t-notice-it-will-anyone/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/if-a-customer-complains-about-your-company-on-the-internet-and-you-don%e2%80%99t-notice-it-will-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

