<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRMFYI &#187; Integration</title>
	<atom:link href="http://crmfyi.com/integration/feed/" rel="self" type="application/rss+xml" />
	<link>http://crmfyi.com</link>
	<description>Good to know news, views, and stuff you can use about Salesforce.com</description>
	<lastBuildDate>Wed, 04 May 2011 11:54:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>When Hit or Miss Research Just Doesn&#8217;t Cut It in Business, You Need To Try Gist</title>
		<link>http://crmfyi.com/when-hit-or-miss-research-just-doesnt-cut-it-in-business-you-need-to-try-gist/</link>
		<comments>http://crmfyi.com/when-hit-or-miss-research-just-doesnt-cut-it-in-business-you-need-to-try-gist/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 05:01:47 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[Integration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=381</guid>
		<description><![CDATA[When Shane Mac at Gist approached me for a quick guest blog post on how I use Gist, I jumped at the opportunity. It&#8217;s easy to talk about companies and products that make your life better. Today my post hit their blog and you can certainly read more about it here. Just as a bonus feature for Salesforce enthusiasts, I figured I&#8217;d give you a couple more insights on why I like Gist. A one-sentence description of Gist is &#8220;Aggregated &#8230; <a href="http://crmfyi.com/when-hit-or-miss-research-just-doesnt-cut-it-in-business-you-need-to-try-gist/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/when-hit-or-miss-research-just-doesnt-cut-it-in-business-you-need-to-try-gist/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How to Prevent Your Accounts and Contacts From Aging Like Fish</title>
		<link>http://crmfyi.com/how-to-prevent-your-accounts-and-contacts-from-aging-like-fish/</link>
		<comments>http://crmfyi.com/how-to-prevent-your-accounts-and-contacts-from-aging-like-fish/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:30:24 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[AppExchange]]></category>
		<category><![CDATA[Chatter]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[jigsaw]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=364</guid>
		<description><![CDATA[Jigsaw for Salesforce CRM gives you realtime feedback on how current your accounts and contacts are. A red light means something is out of sync. Check it, merge the data in, and you're done. Jigsaw is also fully integrated to Chatter to proactively notify you of changes. <a href="http://crmfyi.com/how-to-prevent-your-accounts-and-contacts-from-aging-like-fish/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/how-to-prevent-your-accounts-and-contacts-from-aging-like-fish/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Salesforce.com CEO, Marc Benioff Earns a &#8220;Bozo?&#8221;</title>
		<link>http://crmfyi.com/salesforcecom-ceo-marc-benioff-earns-a-bozo/</link>
		<comments>http://crmfyi.com/salesforcecom-ceo-marc-benioff-earns-a-bozo/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 06:56:21 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[AppExchange]]></category>
		<category><![CDATA[Competitors]]></category>
		<category><![CDATA[Force.com]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Marc Benioff]]></category>
		<category><![CDATA[Zoho]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=170</guid>
		<description><![CDATA[I found it interesting to read Bill Snyder of Computerworld put Salesforce.com CEO, Marc Benioff in what Snyder calls, &#8220;our Bozo Hall of Fame.&#8221;  He walks the reader through the drama that unfurled about a year ago when Salesforce.com began some type of talks with Zoho&#8217;s CEO, Sridhar Vembu about bringing the Zoho productivity suite to the Salesforce AppExchange.  Snyder attributes the &#8220;award&#8221; to Benioff for how the whole process went down and eventually fizzled to nothing.  What adds to the &#8230; <a href="http://crmfyi.com/salesforcecom-ceo-marc-benioff-earns-a-bozo/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/salesforcecom-ceo-marc-benioff-earns-a-bozo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marc Benioff to join TechCrunch 50 Expert Panel</title>
		<link>http://crmfyi.com/marc-benioff-to-join-techcrunch-50-expert-panel/</link>
		<comments>http://crmfyi.com/marc-benioff-to-join-techcrunch-50-expert-panel/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 05:22:28 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[Integration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Marc Benioff]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Techcrunch]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=148</guid>
		<description><![CDATA[Marc Benioff is no stranger to Web 2.0, but it&#8217;s interesting that he&#8217;s not only going to watch TechCrunch 50 next month, he&#8217;s joining the panel of experts who will sort through the best of the best Web 2.0 companies and ideas. TechCrunch 50 is a mini-conference of 50 hand-picked startup companies that get to pitch their products and ideas to a team of experts, advisors, and investors. It started last year as TechCrunch 20 40 where personal finance service &#8230; <a href="http://crmfyi.com/marc-benioff-to-join-techcrunch-50-expert-panel/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/marc-benioff-to-join-techcrunch-50-expert-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expense Reporting Just Got Sexy with Expense2GO for iPhone</title>
		<link>http://crmfyi.com/expense-reporting-just-got-sexy-with-expense2go-for-iphone/</link>
		<comments>http://crmfyi.com/expense-reporting-just-got-sexy-with-expense2go-for-iphone/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 06:29:49 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[AppExchange]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Visualforce]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=140</guid>
		<description><![CDATA[When you travel, why is it that in spite of the fact that you want your money back quickly, submitting your expense report is not the top activity on your mind? So far, for most of us, it&#8217;s because we&#8217;ve been stuck in a tedious processes of gathering receipts, taping them to paper, inputting data on either a spreadsheet or online app, then either dropping them in an envelope to Accounting. We put off submitting that expense report because it&#8217;s &#8230; <a href="http://crmfyi.com/expense-reporting-just-got-sexy-with-expense2go-for-iphone/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/expense-reporting-just-got-sexy-with-expense2go-for-iphone/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Google / Salesforce Alliance will Prove Itself in Adoption</title>
		<link>http://crmfyi.com/google-salesforce-alliance-will-prove-itself-in-adoption-2/</link>
		<comments>http://crmfyi.com/google-salesforce-alliance-will-prove-itself-in-adoption-2/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 16:38:17 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[Integration]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=125</guid>
		<description><![CDATA[It’s almost like peanut butter and jelly; two things that taste great alone, but taste even better together. The announcement today of Salesforce for Google Apps is an exciting one for multiple reasons. Google and Salesforce are two of my favorite companies with some of my absolute favorite applications. The combination of them is a powerful offering. What we’ll now need to watch and see is how the rest of the world, the “not as geeky as me” crowd embraces &#8230; <a href="http://crmfyi.com/google-salesforce-alliance-will-prove-itself-in-adoption-2/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/google-salesforce-alliance-will-prove-itself-in-adoption-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Salesforce / Google Integration I&#8217;m Looking For</title>
		<link>http://crmfyi.com/the-salesforce-google-integration-im-looking-for/</link>
		<comments>http://crmfyi.com/the-salesforce-google-integration-im-looking-for/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 04:57:03 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[My Ideas @ Idea Exchange]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=119</guid>
		<description><![CDATA[Talk seems to be forming around the &#8220;big announcements&#8221; coming next Monday from Salesforce.&#160; TechCrunch says it has&#160;to do with more Google integration.&#160; That&#8217;s cool&#8230;.maybe it could have some of what I&#8217;ve beein hoping for. If you look at the new ways you can integrate Google Gadgets into iGoogle with your Google Spreadsheets data, you&#8217;ll see some pretty good looking charts.&#160; I&#8217;d like to see the ability to use Google Gadgets within a Salesforce Dashboard or Report.&#160; Appirio has done &#8230; <a href="http://crmfyi.com/the-salesforce-google-integration-im-looking-for/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/the-salesforce-google-integration-im-looking-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search: How Salesforce Finds All That Content For Us Across Their Sites</title>
		<link>http://crmfyi.com/search-how-salesforce-finds-all-that-content-for-us-across-their-sites/</link>
		<comments>http://crmfyi.com/search-how-salesforce-finds-all-that-content-for-us-across-their-sites/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 05:47:52 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[AppExchange]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Dreamforce]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=106</guid>
		<description><![CDATA[Successforce is the mack daddy source for info you need as a Salesforce user, developer, administrator, executive, or competitor.&#160; (OK, you need some other bloggers too)&#160; Not a walled garden, they&#8217;ve made Successforce open to all who want to read and even contribute to the content therein.&#160; But how does Salesforce make it easy to find what you need? The answer lies in Google Custom Search Business Edition.&#160; Ryan Pollock, a Product Marketing guy from Google wrote a blog post &#8230; <a href="http://crmfyi.com/search-how-salesforce-finds-all-that-content-for-us-across-their-sites/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/search-how-salesforce-finds-all-that-content-for-us-across-their-sites/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dreamforce 07 Breakout Sessions Begin Showing Up Online</title>
		<link>http://crmfyi.com/dreamforce-07-breakout-sessions-begin-showing-up-online/</link>
		<comments>http://crmfyi.com/dreamforce-07-breakout-sessions-begin-showing-up-online/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 04:53:11 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[AppExchange]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Dreamforce]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Service and Support]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Dreamforce 07]]></category>
		<category><![CDATA[Successforce]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=102</guid>
		<description><![CDATA[See the sessions you missed at Dreamforce 07.&#160; They&#8217;re starting to show up on Google Video.&#160; About 50 of the breakout sessions are available already and more will be added soon.&#160; To see what&#8217;s&#160;available now, search Google Video for Dreamforce and sort the results by Date.&#160; If you&#8217;d like to know when new videos are posted, you can&#160;subscribe to the RSS feed for new videos with the Dreamforce tag. You&#8217;ll also find some user submitted videos of the excitement of &#8230; <a href="http://crmfyi.com/dreamforce-07-breakout-sessions-begin-showing-up-online/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/dreamforce-07-breakout-sessions-begin-showing-up-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Faceforce; Social Networking Reaches Into the Enterprise</title>
		<link>http://crmfyi.com/faceforce-social-networking-reaches-into-the-enterprise/</link>
		<comments>http://crmfyi.com/faceforce-social-networking-reaches-into-the-enterprise/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 05:03:39 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[AppExchange]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=90</guid>
		<description><![CDATA[Today, I got to look at what I first thought was an unlikely match of my two favorite platforms; Salesforce.com and Facebook.&#160; It&#8217;s called Faceforce and it augments your Lead, Contact, and Account data in Salesforce.com, helping you build deeper relationships with your customers and prospects. When I first heard about this mashup, I wondered what value one would offer the other.&#160; I like both platforms and though I use both daily, I didn&#8217;t see how one would benefit the &#8230; <a href="http://crmfyi.com/faceforce-social-networking-reaches-into-the-enterprise/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/faceforce-social-networking-reaches-into-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

