<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRMFYI &#187; Analytics</title>
	<atom:link href="http://crmfyi.com/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://crmfyi.com</link>
	<description>Good to know news, views, and stuff you can use about Salesforce.com</description>
	<lastBuildDate>Wed, 04 May 2011 11:54:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Prevent Your Accounts and Contacts From Aging Like Fish</title>
		<link>http://crmfyi.com/how-to-prevent-your-accounts-and-contacts-from-aging-like-fish/</link>
		<comments>http://crmfyi.com/how-to-prevent-your-accounts-and-contacts-from-aging-like-fish/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:30:24 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[AppExchange]]></category>
		<category><![CDATA[Chatter]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[jigsaw]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=364</guid>
		<description><![CDATA[Jigsaw for Salesforce CRM gives you realtime feedback on how current your accounts and contacts are. A red light means something is out of sync. Check it, merge the data in, and you're done. Jigsaw is also fully integrated to Chatter to proactively notify you of changes. <a href="http://crmfyi.com/how-to-prevent-your-accounts-and-contacts-from-aging-like-fish/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/how-to-prevent-your-accounts-and-contacts-from-aging-like-fish/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Summer 09 Sets Sail this June with Features You Want and Need</title>
		<link>http://crmfyi.com/summer-09-sets-sail-this-june-with-features-you-want-and-need/</link>
		<comments>http://crmfyi.com/summer-09-sets-sail-this-june-with-features-you-want-and-need/#comments</comments>
		<pubDate>Tue, 12 May 2009 05:31:42 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Service and Support]]></category>
		<category><![CDATA[idea exchange]]></category>
		<category><![CDATA[summer 09]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=183</guid>
		<description><![CDATA[  Excitement builds around three times a year about what goodies Salesforce will deliver to their users via a painless application upgrade.  A few months before a release, you get some glimpses from the Idea Exchange of what’s coming, but then about a month before the release goes out the door, you get the final Release Notes that detail all the stuff they’ve been working on.  Summer 09 is coming this June and has a good dose of enhancements and new features.  &#8230; <a href="http://crmfyi.com/summer-09-sets-sail-this-june-with-features-you-want-and-need/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/summer-09-sets-sail-this-june-with-features-you-want-and-need/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>A click away from $2.5M more revenue per team?</title>
		<link>http://crmfyi.com/a-click-away-from-25m-more-revenue-per-team/</link>
		<comments>http://crmfyi.com/a-click-away-from-25m-more-revenue-per-team/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 19:10:55 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[AppExchange]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=177</guid>
		<description><![CDATA[Randall Isaac, CEO of Bluetide Management is my guest blogger today.  I&#8217;ve known Randall for a year and a half and his company specializes in unearthing data hidden in CRM that affects decision making and bottom lines. Sales process makes a dramatic improvement on revenue performance, yet the majority of sales managers don’t use it effectively.   I am an unabashed fan of CSO Insights’ annual poll of sales executives. As opposed to research from many top analyst firms that &#8230; <a href="http://crmfyi.com/a-click-away-from-25m-more-revenue-per-team/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/a-click-away-from-25m-more-revenue-per-team/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Salesforce / Google Integration I&#8217;m Looking For</title>
		<link>http://crmfyi.com/the-salesforce-google-integration-im-looking-for/</link>
		<comments>http://crmfyi.com/the-salesforce-google-integration-im-looking-for/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 04:57:03 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[My Ideas @ Idea Exchange]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=119</guid>
		<description><![CDATA[Talk seems to be forming around the &#8220;big announcements&#8221; coming next Monday from Salesforce.&#160; TechCrunch says it has&#160;to do with more Google integration.&#160; That&#8217;s cool&#8230;.maybe it could have some of what I&#8217;ve beein hoping for. If you look at the new ways you can integrate Google Gadgets into iGoogle with your Google Spreadsheets data, you&#8217;ll see some pretty good looking charts.&#160; I&#8217;d like to see the ability to use Google Gadgets within a Salesforce Dashboard or Report.&#160; Appirio has done &#8230; <a href="http://crmfyi.com/the-salesforce-google-integration-im-looking-for/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/the-salesforce-google-integration-im-looking-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search: How Salesforce Finds All That Content For Us Across Their Sites</title>
		<link>http://crmfyi.com/search-how-salesforce-finds-all-that-content-for-us-across-their-sites/</link>
		<comments>http://crmfyi.com/search-how-salesforce-finds-all-that-content-for-us-across-their-sites/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 05:47:52 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[AppExchange]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Dreamforce]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=106</guid>
		<description><![CDATA[Successforce is the mack daddy source for info you need as a Salesforce user, developer, administrator, executive, or competitor.&#160; (OK, you need some other bloggers too)&#160; Not a walled garden, they&#8217;ve made Successforce open to all who want to read and even contribute to the content therein.&#160; But how does Salesforce make it easy to find what you need? The answer lies in Google Custom Search Business Edition.&#160; Ryan Pollock, a Product Marketing guy from Google wrote a blog post &#8230; <a href="http://crmfyi.com/search-how-salesforce-finds-all-that-content-for-us-across-their-sites/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/search-how-salesforce-finds-all-that-content-for-us-across-their-sites/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dreamforce 07 Breakout Sessions Begin Showing Up Online</title>
		<link>http://crmfyi.com/dreamforce-07-breakout-sessions-begin-showing-up-online/</link>
		<comments>http://crmfyi.com/dreamforce-07-breakout-sessions-begin-showing-up-online/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 04:53:11 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[AppExchange]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Dreamforce]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Service and Support]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Dreamforce 07]]></category>
		<category><![CDATA[Successforce]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=102</guid>
		<description><![CDATA[See the sessions you missed at Dreamforce 07.&#160; They&#8217;re starting to show up on Google Video.&#160; About 50 of the breakout sessions are available already and more will be added soon.&#160; To see what&#8217;s&#160;available now, search Google Video for Dreamforce and sort the results by Date.&#160; If you&#8217;d like to know when new videos are posted, you can&#160;subscribe to the RSS feed for new videos with the Dreamforce tag. You&#8217;ll also find some user submitted videos of the excitement of &#8230; <a href="http://crmfyi.com/dreamforce-07-breakout-sessions-begin-showing-up-online/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/dreamforce-07-breakout-sessions-begin-showing-up-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Google-Salesforce News You May Not Have Heard</title>
		<link>http://crmfyi.com/the-google-salesforce-news-you-may-not-have-heard/</link>
		<comments>http://crmfyi.com/the-google-salesforce-news-you-may-not-have-heard/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 02:02:41 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[AppExchange]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=43</guid>
		<description><![CDATA[June 5 has come and gone.&#160; The Google Salesforce alliance announcement that had been rumored and speculated about for weeks was made more clear.&#160; In a nutshell, Google and Salesforce teamed up to revamp the widely popular Team Edition of Salesforce as Salesforce Group Edition.&#160; What it means to the thousands of Team Edition customers is that they will now have an on-ramp to building their business through Google AdWords. While much of the media is talking about that side &#8230; <a href="http://crmfyi.com/the-google-salesforce-news-you-may-not-have-heard/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/the-google-salesforce-news-you-may-not-have-heard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If a Customer Complains About Your Company on the Internet and You Donâ€™t Notice It, Will Anyone?</title>
		<link>http://crmfyi.com/if-a-customer-complains-about-your-company-on-the-internet-and-you-don%e2%80%99t-notice-it-will-anyone/</link>
		<comments>http://crmfyi.com/if-a-customer-complains-about-your-company-on-the-internet-and-you-don%e2%80%99t-notice-it-will-anyone/#comments</comments>
		<pubDate>Wed, 30 May 2007 04:58:01 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Service and Support]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=31</guid>
		<description><![CDATA[John Ragsdale, of the Service &#38; Support Professionals Association (SSPA), writes about a new service called TruCast by Visible Technologies that brings visibility to what your customers or anyone&#160;is saying about your company across the Internet and blogosphere. What I find potentially even more interesting is that this tool not only identifies what is being said about your company, but it brings into view the overall sentiment of their posts and even maps out their sphere of influence across social &#8230; <a href="http://crmfyi.com/if-a-customer-complains-about-your-company-on-the-internet-and-you-don%e2%80%99t-notice-it-will-anyone/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/if-a-customer-complains-about-your-company-on-the-internet-and-you-don%e2%80%99t-notice-it-will-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect the Dots &#8211; Not Just Child&#8217;s Play, It&#8217;s Relationship Analytics</title>
		<link>http://crmfyi.com/connect-the-dots-not-just-childs-play-its-relationship-analytics/</link>
		<comments>http://crmfyi.com/connect-the-dots-not-just-childs-play-its-relationship-analytics/#comments</comments>
		<pubDate>Fri, 11 May 2007 04:32:22 +0000</pubDate>
		<dc:creator>Jeff Grosse</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://crmfyi.com/?p=16</guid>
		<description><![CDATA[Want to make a connection with someone at a prospect,&#160;but you don&#8217;t know who to go through?&#160; It&#8217;s the age-old problem of making the connections you want through paths you don&#8217;t yet know.&#160; How do you do it?&#160;&#160; Suppose I want to meet Dave Girouard, VP and General Manager of Google Enterprise.&#160;&#160;&#160;What&#8217;s my best method of getting to him? If I go in through LinkedIn, I see that I&#8217;m&#160;three degrees from him.&#160; I can go through six of my connections &#8230; <a href="http://crmfyi.com/connect-the-dots-not-just-childs-play-its-relationship-analytics/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://crmfyi.com/connect-the-dots-not-just-childs-play-its-relationship-analytics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

